← Athletes

Stacy, Jim

2 Mile Run PB 11:05.9

Year Date Mark Timing Meet / Opponent Place
1974 Mar 27 11:13.0 HAND Western Beaver 2
1974 Apr 16 11:15.7 HAND Mars 2
1975 Apr 10 11:05.9 HAND Avonworth 1
1975 Apr 02 11:27.6 HAND McGuffey 1

1 Mile Run PB 4:46.9

Year Date Mark Timing Meet / Opponent Place
1975 May 06 4:46.9 HAND WPIAL Individual Qualifiers 4
1975 Apr 28 4:48.5 HAND Montour 1
1975 May 01 4:53.8 HAND West Allegheny 1
1975 Apr 21 4:55.5 HAND Carlynton 1
1975 Mar 25 4:58.9 HAND Western Beaver 1
1975 Apr 15 5:00.7 HAND Mars 1
1976 May 01 4:50.0 HAND Black Hills Conf. Championship 6
1976 May 06 4:55.6 HAND WPIAL Individual Qualifiers 6
1976 Mar 25 5:01.5 HAND Western Beaver 2
1976 Apr 12 5:09.5 HAND Quigley 3
1976 Apr 08 5:10.7 HAND West. PA School for the Deaf 2

2 Mile Relay PB 8:32.8

Year Date Mark Timing Meet / Opponent Place
1975 May 03 8:32.8 HAND Black Hills Conf. Championship 1
1975 May 06 8:41.9 HAND WPIAL Individual Qualifiers 5
1976 Apr 22 8:36.5 HAND Montour Invitational 4
1976 Mar 25 8:51.8 HAND Western Beaver 1
1976 Apr 07 8:53.9 HAND Montour 1
1976 Apr 13 8:55.6 HAND Mars 1
1976 Apr 23 9:09.5 HAND Bellevue 1